UltraNanoShield's premium paint protection films offer military-grade protection with self-healing technology, unmatched clarity, and long-lasting durability. Protect your investment with our scientifically engineered films.
Compare our comprehensive range of paint protection films. Each series is engineered for specific applications and protection levels
Essential Protection for Daily Drivers
| Product | Thickness | Warranty | Key Feature | Best For |
|---|---|---|---|---|
| CLEAR PROTECT - U 115 | 7.50 mil | 5 years | Basic Scratch Protection | Daily Commuters |
| CRYSTAL CLEAR PRO - L 116 | 7.60 mil | 6 years | Enhanced Clarity | Family Vehicles |
| Common Features: 100% Self-healing, Ashland Glue, Clear Finish, Scratch & Stain Resistant | ||||
Detailed technical specifications for our complete range of premium paint protection films
| Specification | CLEAR PROTECT U 115 |
CRYSTAL CLEAR PRO L 116 |
CLEAR ATMARK T 118 |
CRYSTAL CLEAR PRO R 119 |
CLEAR HIDEFENCE A 210 |
CLEAR HIDEFENCE N 220 |
TPU PRO MATTE |
SUPER GLOSSY BLACK |
|---|---|---|---|---|---|---|---|---|
| Product Thickness | 7.50 mil | 7.60 mil | 7.70 mil | 8.00 mil | 8.25 mil | 8.35 mil | 7.60 mil | 7.60 mil |
| Masking Sheet | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil | 2 mil |
| Urethane Layer | 5.5 mil | 5.2 mil | 5.2 mil | 6.0 mil | 7.0 mil | 8.0 mil | 5.2 mil | 5.2 mil |
| Clear Coating | 0.5 mil | 0.5 mil | 0.5 mil | 0.5 mil | 0.5 mil | 0.5 mil | 0.5 mil | 0.5 mil |
| Acrylic Adhesive | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil | 1.5 mil |
| Release Liner | 3 mil | 3 mil | 3 mil | 1.5 mil | 3 mil | 3 mil | 3 mil | 3 mil |
| Elongation | >140% | >250% | >150% | >350% | >380% | >390% | >150% | >150% |
| Peel Adhesion | 670 n/m | 680 n/m | 660 n/m | 720 n/m | 750 n/m | 770 n/m | 660 n/m | 660 n/m |
| Self-healing Rate | 60°C Water 5S 92% | 60°C Water 5S 90% | 60°C Water 5S 92% | 60°C Water 5S 90% | 60°C Water 5S 90% | 60°C Water 5S 90% | 60°C Water 5S 92% | 60°C Water 5S 92% |
| Tear Strength | 200 kg/cm | 220 kg/cm | 230 kg/cm | 240 kg/cm | 250 kg/cm | 270 kg/cm | 240 kg/cm | 290 kg/cm |
| Maximum Temperature | 110 °C | 110 °C | 110 °C | 110 °C | 110 °C | 110 °C | 110 °C | 110 °C |
| Hydrophobicity | 85% | 88% | 90% | 92% | 94% | 96% | 88% | 90% |
| UV Resistance | 95% | 96% | 97% | 98% | 99% | 99.5% | 97% | 97% |
| Gloss Retention | 90% | 92% | 94% | 96% | 98% | 99% | Matte Finish | 95% |
| Warranty Period | 5 years | 6 years | 7 years | 8 years | 10 years | 12 years | 7 years | 7 years |
Compare our PPF series to find the perfect protection for your vehicle